Facilities
We have strong infrastructure to provide wide range of application in CRF sections & High volume fabrication facility for Railways & similar application.
Bellow are major infrastructural details at DTL Ancillaries Ltd., Pune.
| Manufacturing Units Seeking DSIR recognition for in house R & D | : | (CHAKAN,Pune) a] CRF Section and a new FRF Techology b] Fabrication & Metal Finishing c]R & D (In House) . |
|---|---|---|
| Total Area | : | 3,50,000Sq.Ft. |
| Built Up Area & Under Construction Area | : | 2,00,000 Sq.Ft. |
| CRF Rolling Mills (With EOT Cranes) | : | 8 Nos |
| Roll Designing & Development For CRF Section | : | In-house FEA & Simulation Capable with CNC lathes upto 1.2m & 1.2 Ton Wt. Swing |
| M.S Fabrication Bays | : | 4 |
| S.S Fabrication Bays | : | 4 |
| CED Plant In House For Load Bodies For TATA | : | Under implementation |
| State Of Art Paint Booths / Lines | : | 2 (21 mtrs each) |
| Other :- 1) MOU For Technical Collaboration For Innovative Technology From Germany Leading to path break Up Products Designs / Implementation 2) Innovated Single Piece LHB Coach Side Wall (Rajdhani Trains) being developed for first time in India. |
: | R & D Project R & D Project (Both Projects over 40 Crores) |